Our dedicated support team is available around the clock to assist you with any inquiries or issues.
Enjoy variety of apps tailored to meet the unique needs of your business operations.
Experience peace of mind with our secure cloud infrastructure, ensuring your data is protected and accessible.
Choose the plan that fits your needs and get the full features of Atmattah's Cloud ERP platform.
Upgrade or downgrade anytime as your business evolves.
For growing businesses looking for full ERP features
(SAR 1488 Paid Yearly)
For those looking for a complete business solution
(SAR 2268 Paid Yearly)
Compare features and choose the plan that fits your business needs.
All plans come with a 14-day free trial and no credit card required.
Get a fast and one-click install ERP system, all for a low price.
| Plans Comparison | Basic | Professional | Premium |
|---|---|---|---|
Sales | |||
| Create and Send Invoices | |||
| Invoices (Per Month) | Unlimited | Unlimited | Unlimited |
| Create and Send Credit Notes | |||
| Create Recurring Invoices | |||
| Credit Notes (Per Month) | Unlimited | Unlimited | Unlimited |
| ZATCA E-Invoicing Phase 1 | |||
| ZATCA E-Invoicing Phase 2 | |||
| Multiple Taxes | |||
| Price Lists | |||
| Sales Discounts | |||
| Customers (Quota) | Unlimited | Unlimited | Unlimited |
| Customer Account Statement | |||
| Advance Payments | |||
| Multiple Payment Methods | |||
| Invoice Design | |||
Point of Sale | |||
| Cloud POS | 1Free | 1Free SAR50 Monthly per additional | 1Free SAR50 Monthly per additional |
| POS Shifts | |||
| POS Orders (Per Month) | Unlimited | Unlimited | Unlimited |
| Integrate POS with Inventory | |||
| Delivery Apps | |||
| Delivery Apps Commission | |||
| Delivery Apps Account Statement | |||
| Delivery Apps Price Lists | |||
| Split Orders | |||
| Order Types | Dine In - Takeaway - Delivery | Dine In - Takeaway - Delivery | Dine In - Takeaway - Delivery |
| Combo Meals | |||
| Products Ingredients | |||
Purchases | |||
| Track Expenses | |||
| Create Vendor Bills | |||
| Bills (Per Month) | Unlimited | Unlimited | Unlimited |
| Create Debit Notes | |||
| Debit Notes (Per Month) | Unlimited | Unlimited | Unlimited |
| Create Purchase Requests | |||
| Purchase Requests (Per Month) | Unlimited | Unlimited | Unlimited |
| Create Purchase Orders | |||
| Purchase Orders (Per Month) | Unlimited | Unlimited | Unlimited |
| Vendors (Quota) | Unlimited | Unlimited | Unlimited |
| Vendor Account Statement | |||
| Advance Payments | |||
| Multiple Payment Methods | |||
Warehouses & Inventory | |||
| Warehouses | 1Free | 3Free SAR40 Monthly per additional | 5Free SAR40 Monthly per additional |
| Automatic Inventory Orders | |||
| Inventory Orders (Per Month) | Unlimited | Unlimited | Unlimited |
| Transfers Between Warehouses | |||
| Products & Services | Unlimited | Unlimited | Unlimited |
| Products Categories & Brands | |||
| Products Units | |||
| Grouped Products | |||
| Stock Alerts | |||
| Inventory Tracking | |||
| Stocktaking | |||
| Products Barcodes | |||
| Integrate POS with Inventory | |||
Branches & Stores | |||
| Branches | 1Free | 1Free SAR115 Monthly per additional | 1Free SAR115 Monthly per additional |
| Cost Per Branch | |||
| Authority Per Branch | |||
| Multiple Isolated Branches | |||
| Franchise Access Management | |||
Finance | |||
| Cash Accounts | Unlimited | Unlimited | Unlimited |
| Transfers Between Cash Accounts | |||
| Cash Accounts Statement | |||
| Bank Accounts | Unlimited | Unlimited | Unlimited |
| Transfers Between Bank Accounts | |||
| Bank Accounts Statement | |||
| Multiple Taxes | |||
| Multiple Payment Methods | |||
| Multi-Currency | |||
| Currencies Exchange Rates | |||
Accounting | |||
| Chart of Accounts | |||
| Journals | |||
| Cost Centers | |||
| General Ledger | |||
| Financial Reports | |||
| Accounting Reports | |||
| Final Accounts Reports | |||
| Debt Aging Reports | |||
| Tax Returns | |||
| Accounting Periods | |||
Security & Permissions | |||
| Users | 1Free SAR23 Monthly per additional | 3Free SAR23 Monthly per additional | 5Free SAR23 Monthly per additional |
| Permissions Customization | |||
| Activity Logs | |||
| Encrypting Confidential Data | |||
Technical Support & Services | |||
| SLA | 24/7 Support | 24/7 Support | 24/7 Support |
| Support Channels | Phone - WhatsApp - Email | Phone - WhatsApp - Email | Phone - WhatsApp - Email |
| Support Tickets | |||
| Onboarding Assistance | |||
| Data Migration Support | |||
| Custom Features Development | |||
| App Store | |||
Our team of experts is ready to guide your digital transformation. Whether you need a personalized demo or have questions about local compliance, we are here to support your business growth.